Resmod#

Pharmpy currently creates results after a PsN resmod model.

The resmod results#

Resmod models#

The models table contains a summary of all resmod models

dOFV parameters
iteration DVID model
1 1.0 IIV_on_RUV -1.31 {'%CV': 21.772}
autocorrelation -3.34 {'half-life': 16.7}
dtbs -13.91 {'lambda': 0.242, 'zeta': 0.042}
idv_varying_RUV -18.54 {'sdeps_0-t1': 0.298, 'sdeps_t1-t2': 0.886, 's...
idv_varying_RUV_cutoff0 -8.03 {'sdeps_0-t0': 0.271, 'sdeps_t0-390': 0.956, '...
idv_varying_RUV_cutoff1 -4.20 {'sdeps_0-t0': 0.717, 'sdeps_t0-390': 1.014, '...
idv_varying_RUV_cutoff2 -0.25 {'sdeps_0-t0': 0.914, 'sdeps_t0-390': 0.983, '...
idv_varying_RUV_cutoff3 -1.17 {'sdeps_0-t0': 0.884, 'sdeps_t0-390': 1.017, '...
idv_varying_RUV_cutoff4 -0.00 {'sdeps_0-t0': 0.955, 'sdeps_t0-390': 0.958, '...
idv_varying_RUV_cutoff5 -0.09 {'sdeps_0-t0': 0.969, 'sdeps_t0-390': 0.933, '...
idv_varying_RUV_cutoff6 -2.53 {'sdeps_0-t0': 1.022, 'sdeps_t0-390': 0.819, '...
idv_varying_RUV_cutoff7 -3.12 {'sdeps_0-t0': 1.007, 'sdeps_t0-390': 0.755, '...
idv_varying_RUV_cutoff8 -3.60 {'sdeps_0-t0': 0.982, 'sdeps_t0-390': 0.642, '...
idv_varying_combined -25.62 {'sdeps_0-t1': 0.387, 'th_0-t1': 0.257, 'sdeps...
idv_varying_theta -7.66 {'th_0-t1': 0.279, 'th_t1-t2': 0.124, 'th_t2-t...
power -0.03 {'delta_power': -0.037}
tdist -5.53 {'df': 5.106}